The EdmDrill™ FT300 is designed for high production work in industries such as Aerospace, Automotive, Medical and Cutting Tools. It is fully operable and serviceable from the front and rear of the machine. EDM Milling feature greatly expands the FT300’s capabilities by enabling the machining of 3 dimensional shapes such as gates and diffusers (ESPRIT® CAM recommended to simplify programming).
• 5 Axis EDM drilling machine with electrode changer
• Machines can be placed side-by-side to save floor space
• 25 lbs. weight capacity at tilt-rotary table
• Reliable drilling depth control
• EDM Milling capability
• Accepts robotic part loading/unloading
• Ergonomic design
MACHINE FT300 | |
|---|---|
X-Axis Travel | 12” |
Y-Axis Travel | 6” |
Z-Axis Travel | 16” |
W-Axis Travel | 14” |
Electrode Diameter Range | .1-6.5mm |
Table Weight Capacity | 25 lbs. |
Machine Weight | 1500 lbs. |
Machine Footprint | 40”X60” |
CONTROL | |
|---|---|
Controller | Siemens SINUMERIK ONE |
Display Type | 22 in. (558 mm) High-resolution LCD |
Displayed Axes | X, Y, W, Z, A, B |
Controlled Axes | X, Y, W, Z, A, B |
Motors (X, Y, W) | AC Servo |
Feedback (X, Y) | Rotary Encoder |
Feedback (W) | Rotary Encoder |
Feedback (Z) | Rotary Encoder |
Program Storage | 10MB (Expandable to 4GB) |
Drilling Modes | Manual and Automatic |
Spindle Rotation | Bi-Directional |
USB Port | Standard |
Servo Feed Rate | Programmable |
MOTORS AND DRIVERS | |
|---|---|
Motors (X, Y, W) | Siemens AC Servo |
Feedback (X, Y, W) | Encoder |
Z Motor | DC with Siemens Encoder |
Positioning | ±0.0005 in. |
Repeatability | 0.0002 in. |
POWER SUPPLY | |
|---|---|
Type | Variable Frequency DC |
Switching | High Current FET |
Output Amperage | 30/57 (mean/peak) |
Amperage Range (Ip) | 1 to 57 Amps (3 Amp increments) |
On-Time Setting (TON) | 1-100mSec (1mSec increments) |
Off-Time Setting (TOFF) | 1-100mSec (1mSec increments) |
Meters | Voltmeter and Ammeter |
Capacitance Range | 0 to 1.15mFarad (0.05 increments) |
AEC24 AUTOMATIC ELECTRODE CHANGER | |
|---|---|
Number of Drill Chucks | 24 |
Electrode Diameter Range | 0.012 in. – 0.118 in. (0.3 mm – 3.0 mm) |
Collets/Sizes | 12 each 0.020 in. (0.5 mm) 12 each 0.040 in. (1.0 mm) |
Maximum Electrode Length | 16 in. (400 mm) |
Compressed Air Required | 70 – 90 PSI / Dry / 2.5 CFM |
Emergency Drill Chuck | 0.010 in. – 0.118 in (0.25 mm – 3.0 mm) range |
NIKKEN SW-105 | |
|---|---|
A-Axis Travel | ±90° |
B-Axis Travel | ±180° |
Fixture and Part Weight | 25 lb. (11.3 kg) |