MACHINE CT400 | |
|---|---|
X-Axis Travel | 18.0 in. (457 mm) |
Y-Axis Travel | 12.0 in. (304 mm) |
Z-Axis Travel | 16.0 in. (406 mm) |
W-Axis Travel | 10.5 in. (266 mm) |
Electrode Diameter Range | 0.004 in. – 0.256 in. (0.1 mm – 6.5 mm) |
Table Weight Capacity | 1000 lbs. (454 kg) maximum |
Machine Weight | 1500 lbs. (681 kg) |
Machine Footprint | 47 in. W x 64 in. L (1194 mm W x 1625 mm L) |
Machine Footprint with AEC | 59 in. W x 64 in. L (1498 mm W x 1625 mm L) |
CONTROL | |
|---|---|
Controller | FANUC 0i-MF Plus |
Displayed Axes | X, Y, Z, W |
Controlled Axes | X, Y, Z, W |
Displayed Coordinates | Inch/Metric |
Display Type | 12.4 VGA LCD |
Program Storage | |
Table Feed Rate | Variable, up to 200 in./min (5000 mm/min) |
Minimum Command Unit | 0.0001 in. |
Drilling Modes | Manual and Automatic |
Manual Table Feed | Variable |
Spindle Rotation | Bi-Directional |
USB Port | Standard |
Servo Feed Rate | Programmable |
MOTORS AND DRIVERS | |
|---|---|
Motors (X, Y, W) | FANUC AC Servo |
Feedback (X, Y, W) | Encoder |
DC | DC with Siemens Encoder |
Positioning | ±0.0005 in. |
Repeatability | 0.0002 in. |
POWER SUPPLY | |
|---|---|
Type | Variable Frequency DC |
Switching | High Current FET |
Output Amperage | 30/57 (mean/peak) |
Amperage Range (Ip) | 1 to 57 Amps (3 Amp increments) |
On-Time Setting (TON) | 1-100mSec (1mSec increments) |
Off-Time Setting (TOFF) | 1-100mSec (1mSec increments) |
Meters | Voltmeter and Ammeter |
Capacitance Range | 0 to 1.15mFarad (0.05 increments) |
AEC24 AUTOMATIC ELECTRODE CHANGER | |
|---|---|
Number of Drill Chucks | 24 |
Electrode Diameter Range | 0.012 in. – 0.118 in. (0.3 mm – 3.0 mm) |
Collets/Sizes | 12 each 0.020 in. (0.5 mm) 12 each 0.040 in. (1.0 mm) |
Maximum Electrode Length | 16 in. (400 mm) |
Compressed Air Required | 70 – 90 PSI / Dry / 2.5 CFM |
Emergency Drill Chuck | 0.010 in. – 0.118 in (0.25 mm – 3.0 mm) range |
NIKKEN SW-105 | |
|---|---|
A-Axis Travel | ±90° |
B-Axis Travel | ±180° |
Fixture and Part Weight | 25 lb. (11.3 kg) |